Nyerere National Park entry fees: Nyerere National Park entry fees per person per day.
Peak season (16th May – 14th March)
| Category | East African Citizens (Tsh) | Non-EA Citizens (US $) | Expatriates / TZ Residents (US $) |
|---|---|---|---|
| Adults (16 and above) | 10,000 | 70 | 35 |
| Children (5 to 15 years) | 2,000 | 20 | 10 |
| Children below 5 years | Free | Free | Free |
Low season (15th March – 15th May)
| Category | East African Citizens (Tsh) | Non-EA Citizens (US $) | Expatriates / TZ Residents (US $) |
|---|---|---|---|
| Adults (16 and above) | 10,000 | 60 | 30 |
| Children (5 to 15 years) | 2,000 | 20 | 10 |
| Children below 5 years | Free | Free | Free |
EAC Countries: Tanzania, Uganda, Kenya, Rwanda, South Sudan, and Burundi
Other fees in Nyerere National Park:
Activity Fees (July – June)
| Activity | Category | EAC (Tsh) | Non-EA Citizens (US $) | Expatriates / TZ Residents (US $) |
|---|---|---|---|---|
| Guided walking safaris – per person | Short walks for adults (1-4 hours) | 5,000 | 20 | 20 |
| Short walks for children (12 years and above) | 2,500 | 10 | 10 | |
| Long walks for adults (> 4 hours) | 10,000 | 25 | 25 | |
| Long walks for children (12 years and above) | 5,000 | 15 | 15 | |
| Ranger or Guide service fee per day-per group | 5,000 | 20 | 20 | |
| Canoeing (2 hours) per person | 16 years and above | 5,000 | 20 | 20 |
| 5-15 years old | 2,000 | 10 | 10 | |
| Guided Night Game Drives (per person) | 16 years and above | 10,000 | 50 | 50 |
| Boating safari per person | 16 years and above | 10,000 | 20 | 20 |
Visit Nyerere National Park in Tanzania with these recommended Tanzania tour operators or inquire with us below to book your safari directly through this website.








